- Chargers[4]
- Car Charger[4]
- Mobile Phone Chargers[8]
- AC/DC Adapters[10]
- Contact Person : Mr. yao ming
- Company Name : Shenzhen Shengda Power Tech Co., Ltd.
- Tel : 86-0755-29970765-268
- Fax : 86-0755-29970181
- Address : Guangdong,Shenzhen,5/F.,A3 Buiding Xusheng industry yintian Baoan Shenzhen
- Country/Region : China
- Zip : 518000
wall mount usb charger for cell phone output 5v 700ma
wall mount usb charger for cell phone output 5v 700ma
USA, UK, Europe, Australia Standards available
1.Voltage(V)and current(Amp) can be adjusted according to customers' requirements.
2. Protections:short circuit protection,over current protection,over temperature protection.
3. High energy efficiency,average efficiency accord with ES&CEC08 standards.
4.High reliability,long life,MTBF:100,000hrs(full load,25°C,Mil-HDBD-217F)
5. certificates:CE,CB,UL,GS,SAA,ROHS ect
6.Portable and low leakage current, low audio noise.
7.Tolerance lightning ability is high,up to 10kv.
The products have complete specification, reasonable and competitive price, prompt delivery, so deeply win high praise by customers.
1.5V | 3V | 4.2V | 4.7V | 5V | 7.5V | 9V | 12V |
|
1.0A | 1.2A | 1.2A | 1.0A | 1.0A | 0.6A | 0.5A | 0.4A |
|
5W switching power adapter specs: | ||||||||
[Feature] | ||||||||
Super Mini Size and Easy Portable] | ||||||||
[Light and Convenient Plug In] | ||||||||
[Application]: | ||||||||
[Digital Camera] | ||||||||
[Communication Terminals] | ||||||||
[Portable Device or Machine] | ||||||||
[Input/output Specifications]: | ||||||||
[Input Voltage]: AC 100-240V,50/60Hz | ||||||||
[Range Voltage]: AC 90-264V,47/63Hz | ||||||||
[Output Power]: 5Wmax | ||||||||
[Output Voltage]: 1.5V-12V | ||||||||
[Over Voltage Protection]: 120%min | ||||||||
[Over Current Protection]: 120%min | ||||||||
[Short Protection]: Auto Recovery | ||||||||
[Load Regulation]: ±5% | ||||||||
General Specifications]: | ||||||||
[Operating Temperature]: 0~40°C | ||||||||
[Storage Temperature]: -20~85°C | ||||||||
[Operating Relative Humidity]: 5~95%RH | ||||||||
[Withstanding Voltage]: AC 3000V(Min),5mA(Max) | ||||||||
[Insulation Resistance]: DC 500V 100MΩ(Min) | ||||||||
[Safety]:UL/cUL PSE GS BS CE CB FCC SAA EK |
wall mount usb charger for cell phone output 5v 700ma