- Chargers[4]
- Car Charger[4]
- Mobile Phone Chargers[8]
- AC/DC Adapters[10]
- Contact Person : Mr. yao ming
- Company Name : Shenzhen Shengda Power Tech Co., Ltd.
- Tel : 86-0755-29970765-268
- Fax : 86-0755-29970181
- Address : Guangdong,Shenzhen,5/F.,A3 Buiding Xusheng industry yintian Baoan Shenzhen
- Country/Region : China
- Zip : 518000
universal mobile charger 5v 500ma
universal mobile charger 5v 500ma
1.5V | 3V | 4.2V | 4.7V | 5V | 7.5V | 9V | 12V |
|
1.0A | 1.2A | 1.2A | 1.0A | 1.0A | 0.6A | 0.5A | 0.4A |
|
5W switching power adapter specs: | ||||||||
[Feature] | ||||||||
Super Mini Size and Easy Portable] | ||||||||
[Light and Convenient Plug In] | ||||||||
[Application]: | ||||||||
[Digital Camera] | ||||||||
[Communication Terminals] | ||||||||
[Portable Device or Machine] | ||||||||
[Input/output Specifications]: | ||||||||
[Input Voltage]: AC 100-240V,50/60Hz | ||||||||
[Range Voltage]: AC 90-264V,47/63Hz | ||||||||
[Output Power]: 5Wmax | ||||||||
[Output Voltage]: 1.5V-12V | ||||||||
[Over Voltage Protection]: 120%min | ||||||||
[Over Current Protection]: 120%min | ||||||||
[Short Protection]: Auto Recovery | ||||||||
[Load Regulation]: ±5% | ||||||||
General Specifications]: | ||||||||
[Operating Temperature]: 0~40°C | ||||||||
[Storage Temperature]: -20~85°C | ||||||||
[Operating Relative Humidity]: 5~95%RH | ||||||||
[Withstanding Voltage]: AC 3000V(Min),5mA(Max) | ||||||||
[Insulation Resistance]: DC 500V 100MΩ(Min) |
universal mobile charger 5v 500ma